How much is carrefour.ro worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 10,003,068
Last updated on 29th March 2020 02:00:34 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 68,230 | 1,365 | $ 130 |
Monthly | 2,046,905 | 40,938 | $ 3,906 |
Yearly | 24,562,860 | 491,256 | $ 46,872 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Carrefour Romania | Bine ai venit pe noul Carrefour.ro |
Description | De azi inainte, lasa pe noi grija cumparaturilor tale. Ca e vorba de un frigider sau un televizor, detergenti, bauturi sau produse pentru bebelusul tau, le gasesti pe toate pe carrefour.ro. Alatura-te comunitatii de clienti multumiti Carrefour! Click-click si produsele noastre de calitate ajung la usa ta. |
Keywords | No Keywords |
Domain Age | 50 Years, 87 Days |
Server Response | 0.06 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 47041 |
Popularity at | Romania |
Regional Rank | 91 |
Traffic Rank
No data availableSearch Engine Traffic
No data availableSEO Stats
Services | Value |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 71,800 |
Bing Indexed Pages | 153 000 résultats |
DMOZ Directory | Not Listed |
Services | Value |
---|---|
Backlinks | 190 |
Mozrank Checker | 4.7 |
Page Authority Score | 47 |
Domain Authority Score | 53 |
Host Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |